


The multi-fuel fusion furnace series engineered by Qingdao Decent Group represents a breakthrough in commercial laboratory heating infrastructure. Developed specifically as a high-capacity fire assay fusion furnace, this multi-fuel fusion furnace series delivers exceptional thermal uniformity and operational safety across an impressive range of throughput capacities.
Built with heavy-duty industrial-grade materials and precision-engineered control systems, each multi-fuel fusion furnace provides the critical foundation for consistent, repeatable fusion results in gold, silver, and base metal determination. Multi-fuel fusion furnace serves as a cost-effective, low-consumption, and highly standardized sample preparation powerhouse for modern testing laboratories globally.
| Model | Voltage | Frequency | Power | Fuel Type | Input Pressure | Consumption | Reduced Pressure | Rated Temp | Dimensions (W×D×H) | Thermocouple | Door Operation | Muffle Size (W×D×H) |
| DL1220FF | 220V | 50Hz | 40kW | LPG | 200-500 mbar | 3 m³/h | 2-5 kPa | 1200°C | 1300×1320×1735 mm | K-type | Pneumatic (0.4-0.5 MPa) | 420×515×400 mm |
| DN1220FF | 220V | 50Hz | 40kW | Natural Gas | 200-500 mbar | 6 m³/h | 2-5 kPa | 1300×1320×1735 mm | 420×515×400 mm | |||
| DD1220FF | 220V | 50Hz | 40kW | Diesel | – | 4 kg/h | – | 1300×1320×1735 mm | 420×515×400 mm | |||
| DL2030FF | 220V | 50Hz | 50kW | LPG | 200-500 mbar | 3.5 m³/h | 2-5 kPa | 1400×1450×1735 mm | 520×650×400 mm | |||
| DN2030FF | 220V | 50Hz | 50kW | Natural Gas | 200-500 mbar | 7 m³/h | 2-5 kPa | 1400×1450×1735 mm | 520×650×400 mm | |||
| DD2030FF | 220V | 50Hz | 50kW | Diesel | – | 5 kg/h | – | 1400×1450×1735 mm | 520×650×400 mm | |||
| DL2536FF | 220V | 50Hz | 65kW | LPG | 200-500 mbar | 4 m³/h | 2-5 kPa | 1530×1450×1735 mm | 650×650×400 mm | |||
| DN2536FF | 220V | 50Hz | 65kW | Natural Gas | 200-500 mbar | 8 m³/h | 2-5 kPa | 1530×1450×1735 mm | 650×650×400 mm | |||
| DD2536FF | 220V | 50Hz | 65kW | Diesel | – | 6 kg/h | – | 1530×1450×1735 mm | 650×650×400 mm | |||
| DL3042FF | 220V | 50Hz | 80kW | LPG | 200-500 mbar | 5 m³/h | 2-5 kPa | 1570×1500×1735 mm | 690×700×400 mm | |||
| DN3042FF | 220V | 50Hz | 80kW | Natural Gas | 200-500 mbar | 10 m³/h | 2-5 kPa | 1570×1500×1735 mm | 690×700×400 mm | |||
| DD3042FF | 220V | 50Hz | 80kW | Diesel | – | 8 kg/h | – | 1570×1500×1735 mm | 690×700×400 mm | |||
| DL4256FF | 220V | 50Hz | 90kW | LPG | 200-500 mbar | 6 m³/h | 2-5 kPa | 1610×1550×1735 mm | 730×750×400 mm | |||
| DN4256FF | 220V | 50Hz | 90kW | Natural Gas | 200-500 mbar | 12 m³/h | 2-5 kPa | 1610×1550×1735 mm | 730×750×400 mm | |||
| DD4256FF | 220V | 50Hz | 90kW | Diesel | – | 10 kg/h | – | 1610×1550×1735 mm | 730×750×400 mm | |||
| DL5084FF | 220V | 50Hz | 130kW | LPG | 200-500 mbar | 8 m³/h | 2-5 kPa | 2100×1450×1735 mm | 1220×650×400 mm | |||
| DN5084FF | 220V | 50Hz | 130kW | Natural Gas | 200-500 mbar | 15 m³/h | 2-5 kPa | 2100×1450×1735 mm | 1220×650×400 mm | |||
| DD5084FF | 220V | 50Hz | 130kW | Diesel | – | 12 kg/h | – | 2100×1450×1735 mm | 1220×650×400 mm |
To find out more about our products and solutions, please fil out the form below and one of our experts wil get back to you shortly.