



The multi-fuel cupellation furnace series is a purpose-built industrial solution engineered specifically for the critical cupellation stage within precious metal fire assaying and refining workflows. Developed as an innovative alternative to traditional electric resistance units, this advanced multi-fuel cupellation furnace utilizes gas (LPG or Natural Gas) or diesel as its primary heat source. By relying on combustible fuels for heating, multi-fuel cupellation furnace significantly cuts laboratory power infrastructure costs, requiring only a standard 220V/50Hz electricity supply to power its internal control systems and pneumatic door mechanisms.
Whether processing samples in a remote mining facility with an unstable power grid or a high-throughput commercial testing laboratory, each multi-fuel cupellation furnace provides a reliable, standardized thermal environment.
| Model | Voltage | Frequency | Power | Fuel Type | Input Pressure | Consumption | Reduced Pressure | Rated Temp | Dimensions (W×D×H) | Thermocouple | Door Operation | Chamber Size (W×D×H) |
| DL50CF | 220V | 50Hz | 50kW | LPG | 200-500 mbar | 3 m³/h | 2-5 kPa | 1000°C | 1180×1310×1804 mm | K-type | Pneumatic (0.4-0.5 MPa) | 260×460×150 mm |
| DN50CF | 220V | 50Hz | 50kW | Natural Gas | 200-500 mbar | 6 m³/h | 2-5 kPa | 1180×1310×1804 mm | 260×460×150 mm | |||
| DD50CF | 220V | 50Hz | 50kW | Diesel | – | 4 kg/h | – | 1180×1310×1804 mm | 260×460×150 mm | |||
| DL100CF | 220V | 50Hz | 65kW | LPG | 200-500 mbar | 4 m³/h | 2-5 kPa | 1400×1420×1804 mm | 485×575×201 mm | |||
| DN100CF | 220V | 50Hz | 65kW | Natural Gas | 200-500 mbar | 8 m³/h | 2-5 kPa | 1400×1420×1804 mm | 485×575×201 mm | |||
| DD100CF | 220V | 50Hz | 65kW | Diesel | – | 6 kg/h | – | 1400×1420×1804 mm | 485×575×201 mm | |||
| DL168CF | 220V | 50Hz | 80kW | LPG | 200-500 mbar | 5 m³/h | 2-5 kPa | 1600×1520×1804 mm | 685×665×245 mm | |||
| DN168CF | 220V | 50Hz | 80kW | Natural Gas | 200-500 mbar | 10 m³/h | 2-5 kPa | 1600×1520×1804 mm | 685×665×245 mm | |||
| DD168CF | 220V | 50Hz | 80kW | Diesel | – | 8 kg/h | – | 1600×1520×1804 mm | 685×665×245 mm |
To find out more about our products and solutions, please fil out the form below and one of our experts wil get back to you shortly.