·Vertical dual air circulation with horizontal air delivery
·Digital display with a microcomputer intelligent PID temperature controller
·Standard features include a fan switch, bright LED operational indicator, and a high-temperature resistant blower motor
·Innovative heat-resistant handle design
The Electric Forced Air Drying Oven is a versatile piece of laboratory equipment designed for drying, baking, melting, disinfection, and sterilization of non-flammable, non-explosive, and non-volatile materials. It is widely used in industrial and mining enterprises, universities, biopharmaceuticals, food processing, scientific research, medical units, and various laboratories.
This oven is essential for applications such as drying glassware, heat treatment of experimental samples, dry heat sterilization of utensils, and aging of electronic components.
·The temperature controller has a color LCD screen displaying set value, measured value, and timer simultaneously.
·It features a 4-stage 3-speed adjustable fan.
·When the temperature inside the chamber exceeds the set alarm value, the heating circuit is cut off to enhance safety.
·A high-precision digital display independent temperature limiter sets the chamber’s limit temperature, providing dual safety protection for the product.
Models | DDOG-30B | DDOG-45B | DDOG-65B | DDOG-85B | DDOG-125B | DDOG-230B | DDOG-625B | |
DDOGL-30BE | DDOGL-45BE | DDOGL-65BE | DDOGL-85BE | DDOGL-125BE | DDOGL-230BE | DDOGL-625BE | ||
DDOGL-30BE304 | DDOGL-45BE304 | DDOGL-65BE304 | DDOGL-85BE304 | DDOGL-125BE304 | ||||
Circulation Mode | Forced Convection | |||||||
Performance | Temperature Range |
RT+10-300℃ |
||||||
Temperature Resolution | 0.1℃ | |||||||
Temperature Fluctuation | ±1℃ | |||||||
Temperature Distribution Accuracy | ±2.5% | |||||||
Structure | Workspace | Mirror Stainless Steel Chamber | ||||||
Outer Casing | Cold-rolled steel plate, surface electrostatic spray,Embossed SUS304 Stainless Steel Casing | |||||||
Insulation Layer | High-quality rock wool board (CE certification) | |||||||
Heater | Stainless Steel Electric Heating Tube | |||||||
Rated Power | 0.8kW | 1.2kW | 1.6kW | 2.0kW | 2.3kW | 3.0kW | 5.0kW | |
Exhaust Vent | Φ35mm top (with testing hole function) | Rear Exhaust | Top Exhaust | |||||
Controller | Temperature Control Method | Dual Temperature Zone Smart PID | ||||||
Temperature Setting Method | Keypad Setting | |||||||
Temperature Display Method | Model B: Display of measured temperature on the upper row of a four-digit digital display, setting temperature on the lower row of a four-digit digital display.
Model BE: Display of measured temperature on the upper part of an LCD screen, setting temperature on the lower part of the LCD screen. |
|||||||
Timer | 0-9999 minutes (with timed waiting function) | |||||||
Operation Functions | Fixed value operation, timed operation, automatic stop | |||||||
Additional Functions | Model B: Sensor deviation correction, self-tuning for temperature overshoot, internal parameter lock, power-off parameter memory.
Model BE: New digital temperature limiter, New digital temperature limiter, 4-stage 3-speed adjustable fan (No fan speed adjustment for 230 and 625 models), sensor deviation correction, self-tuning for temperature overshoot, internal parameter lock, power-off parameter memory |
|||||||
Sensor | pt100 | |||||||
Safety Device | Model B: Over-temperature audible and visual alarm.
Model BE: High-precision digital independent temperature limiter with over-temperature audible and visual alarm |
|||||||
Specifications | Workspace Dimensions (WxDxH mm) | 310*310*310 | 350*350*350 | 400*360*450 | 450*420*450 | 500*450*550 | 600*500*750 | 760*660*1250 |
External Dimensions (WxDxH mm) | 450*500*690 | 490*540*730 | 540*550*830 | 590*610*830 | 640*640*930 | 735*835*1115 | 974*895*1677 | |
Packaging Dimensions (WxDxH mm) | 540*575*855 | 580*615*895 | 635*625*995 | 680*685*1000 | 710*735*1100 | 857*885*1287 | 1061*1000*1885 | |
Internal Volume | 30L | 45L | 65L | 85L | 125L | 230L | 625L | |
Number of Shelves | 5 | 6 | 8 | 8 | 11 | 17 | 11 | |
Shelf Load Capacity | 15kg | |||||||
Shelf Spacing | 40mm | 100mm | ||||||
Power (50/60Hz) Rated Current |
AC220V/3.6A | AC220V/5.5A | AC220V/7.2A | AC220V/9.0A | AC220V/10.5A | AC220V/13.6A | AC380V/7.6A | |
Net Weight / Gross Weight (kg) | 33/37 | 37/43 | 44/49 | 50/56 | 60/66 | 94/120 | 150/190 | |
Accessories | Shelf | 2 | ||||||
Shelf Racks | 4 | |||||||
Configurable for Additional Setup |
Model B: Shelf; Model BE: Shelf, RS485 Interface, Printer, Programmable Temperature Controller, Remote Control, USB Data Storage, Wireless SMS Alarm System, 3.5-inch Color Touch Screen Temperature Controller |
To find out more about our products and solutions, please fil out the form below and one of our experts wil get back to you shortly.
QINGDAO DECENT GROUP consists of Decent Group Limited, Qingdao Decent Electromechanical Tech Co., Ltd., Qingdao Mars Labtech Co., Ltd. and Hunan Kilnsware Industrial Ceramics Co., Ltd.