In the demanding world of metallurgy, foundries, and precious metal refining, the choice of melting crucible directly dictates efficiency, material purity, and operational safety. Inferior crucibles can lead to thermal shock damage, chemical erosion, and inconsistent melting, resulting in wasted energy, compromised metal quality, and costly downtime. The need for a durable, reliable, and high-performing melting vessel is paramount for optimal production.
The DECENT Clay Graphite Crucible is engineered to excel in these extreme environments. Crafted from an advanced blend of high-purity graphite and specialized clay, it offers exceptional thermal conductivity for rapid, uniform heating, significantly reducing melting times. Its robust construction provides outstanding resistance to high temperatures, thermal shock, and chemical corrosion from molten metals and fluxes. With a smooth inner wall preventing adhesion and ensuring the purity of your melts, the DECENT Clay Graphite Crucible delivers consistent, long-lasting performance for all your metal casting and refining needs.
Project | Standard Parameters | Test Parameters |
Refractoriness ≥ | 1630°C | 1635°C |
Carbon Content ≥ | 38% | 41.46% |
Porosity ≤ | 35% | 32% |
Volume Density ≥ | 1.6g/cm3 | 1.71g/cm3 |
SiC Content ≥ | 24% | 24% |
Specification | Up outside diameter-D (mm) | Bottom outside diameter-d (mm) | Overall height-H (mm) |
1# | 70 | 46 | 80 |
2# | 87 | 60 | 107 |
3# | 105 | 71 | 120 |
5# | 118 | 83 | 145 |
8# | 127 | 94 | 168 |
10# | 137 | 100 | 180 |
12# | 150 | 107 | 195 |
16# | 160 | 111 | 205 |
20# | 178 | 120 | 225 |
25# | 196 | 128 | 250 |
30# | 215 | 146 | 260 |
40# | 230 | 165 | 285 |
50# | 257 | 179 | 314 |
60# | 270 | 186 | 327 |
70# | 280 | 190 | 360 |
80# | 296 | 189 | 356 |
100# | 321 | 213 | 379 |
120# | 345 | 229 | 388 |
150# | 362 | 251 | 440 |
200# | 400 | 284 | 510 |
250# | 430 | 285 | 557 |
300# | 455 | 290 | 600 |
350# | 455 | 330 | 625 |
400# | 526 | 318 | 661 |
500# | 531 | 318 | 713 |
600# | 580 | 380 | 610 |
750# | 600 | 380 | 650 |
800# | 610 | 400 | 700 |
1000# | 620 | 400 | 800 |
1500# | 780 | 460 | 890 |
To find out more about our products and solutions, please fil out the form below and one of our experts wil get back to you shortly.
QINGDAO DECENT GROUP consists of Decent Group Limited, Qingdao Decent Electromechanical Tech Co., Ltd., Qingdao Mars Labtech Co., Ltd. and Hunan Kilnsware Industrial Ceramics Co., Ltd.