In the rigorous world of analytical chemistry, geology, metallurgy, and material science, the accuracy and reliability of experimental results hinge profoundly on the quality of sample preparation. Inconsistent particle size or cross-contamination during grinding can lead to significant errors, compromising the integrity of crucial data. While various methods exist for size reduction, obtaining a truly homogeneous, finely pulverized sample, especially from diverse and sometimes challenging materials, remains a key bottleneck for many laboratories.
The DECENT Lab Sample Pulverizer directly addresses this critical need. As a sophisticated disc-type grinder, it is specifically engineered to rapidly and efficiently transform raw solid samples into a uniform, fine powder, thereby ensuring that every aliquot taken for analysis is truly representative of the original material. This precision makes it an indispensable tool for research, quality assessment, and analytical testing worldwide.
The DECENT Lab Sample Pulverizer is built for exceptional performance and operational excellence. It employs a high-frequency vibrating grinding method, where a motor-driven rotating shaft generates centrifugal force, causing the grinding bowl’s puck and ring to powerfully hit, squeeze, and grind the sample. This robust mechanism is capable of reducing feed-in sizes up to 26mm to a fine output of 95% minus 75-50 microns, typically within just 3 minutes.
Designed with a fully sealed grinding pot and sound-reducing foam lining, it ensures a dust-free and remarkably quiet working environment, enhancing laboratory safety and comfort. Furthermore, features like its unique universal shaft drive optimize motor life and deliver consistent power, while manual mechanical bowl clamping provides trouble-free, secure operation. The DECENT Lab Sample Pulverizer is the definitive choice for laboratories demanding high output, low maintenance, and consistently accurate sample preparation for minerals, ores, ceramics, soils, and chemicals
Model | Sample Qty | Feed-in Size | Bowl Volume | Pulverizing Time | Output Size | Power | Machine Weight | Machine Sizes |
DPA100-1 | 1 | ≤13mm | 100g x 1 | <3 minutes | 75um | 1.5kw | 150kgs | 730mm*640mm*890mm |
DPA100-2 | 2 | ≤13mm | 100g x 2 | <3 minutes | 75um | 1.5kw | 170kgs | 730mm*640mm*890mm |
DPA100-3 | 3 | ≤13mm | 100g x 3 | <3 minutes | 75um | 1.5kw | 190kgs | 730mm*640mm*890mm |
DPA100-4 | 4 | ≤13mm | 100g x 4 | <3 minutes | 75um | 1.5kw | 220kgs | 730mm*640mm*890mm |
DPA100-5 | 5 | ≤13mm | 100g x 5 | <3 minutes | 75um | 1.5kw | 280kgs | 890mm*790mm*1200mm |
DPA100-6 | 6 | ≤13mm | 100g x 6 | <3 minutes | 75um | 1.5kw | 300kgs | 890mm*790mm*1200mm |
DPA100-7 | 7 | ≤13mm | 100g x 7 | <3 minutes | 75um | 1.5kw | 318kgs | 890mm*790mm*1200mm |
DPA200-1 | 1 | ≤20mm | 200g x 1 | <3 minutes | 75um | 1.5kw | 180kgs | 730mm*640mm*890mm |
DPA200-2 | 2 | ≤20mm | 200g x 2 | <3 minutes | 75um | 1.5kw | 260kgs | 890mm*790mm*1200mm |
DPA200-3 | 3 | ≤20mm | 200g x 3 | <3 minutes | 75um | 1.5kw | 320kgs | 890mm*790mm*1200mm |
DPA200-4 | 4 | ≤20mm | 200g x 4 | <3 minutes | 75um | 1.5kw | 350kgs | 890mm*790mm*1200mm |
DPA400-1 | 1 | ≤26mm | 400g x 1 | <3 minutes | 75um | 1.5kw | 188kgs | 730mm*640mm*890mm |
DPA400-2 | 2 | ≤26mm | 400g x 2 | <3 minutes | 75um | 1.5kw | 266kgs | 890mm*790mm*1200mm |
DPA400-3 | 3 | ≤26mm | 400g x 3 | <3 minutes | 75um | 1.5kw | 320kgs | 890mm*790mm*1200mm |
DPA400-4 | 4 | ≤26mm | 400g x 4 | <3 minutes | 75um | 1.5kw | 355kgs | 890mm*790mm*1200mm |
DPA500 | 1 | ≤26mm | 500g x 1 | <3 minutes | 75um | 1.5kw | 200kgs | 760mm*910mm*1050mm |
DPA1000 | 1 | ≤26mm | 1000g x 1 | <3 minutes | 75um | 1.5kw | 355kgs | 760mm*910mm*1050mm |
To find out more about our products and solutions, please fil out the form below and one of our experts wil get back to you shortly.
QINGDAO DECENT GROUP consists of Decent Group Limited, Qingdao Decent Electromechanical Tech Co., Ltd., Qingdao Mars Labtech Co., Ltd. and Hunan Kilnsware Industrial Ceramics Co., Ltd.