Model No. | DBHC80 | DBHC150 | DBHC150-LP |
Feed-in Size | ≤80mm | ≤150mm | ≤150mm |
Output Size | <6mm or<3mm | <13mm or<6mm | <13mm or<6mm |
Productivity | 1800 kgs/h | 3000 kgs/h | 3000 kgs/h |
Power | 4kw | 5.5kw | 7.5kw |
Voltage | 3ph, 380v, 50hz | 3ph, 380v, 50hz | 3ph, 380v, 50hz |
Weight | 400 kgs | 600 kgs | 650 kgs |
Overall Dimension | 1000x800x1400mm | 1250x860x1750mm | 1250x860x1750mm |
Division Power & Rate (Optional) | 0.4kw
1/2-1/8 (adjustable) |
0.4kw
1/2-1/8 (adjustable) |
0.4kw
1/2-1/8 (adjustable) |
To find out more about our products and solutions, please fil out the form below and one of our experts wil get back to you shortly.
QINGDAO DECENT GROUP consists of Decent Group Limited, Qingdao Decent Electromechanical Tech Co., Ltd., Qingdao Mars Labtech Co., Ltd. and Hunan Kilnsware Industrial Ceramics Co., Ltd.