In a multitude of industrial sectors, from electronics and aerospace to chemical processing and heavy machinery, materials are constantly pushed to their limits. Traditional metals and plastics often fail to meet the stringent demands of applications involving extreme temperatures, aggressive chemical environments, high electrical loads, or severe abrasive wear. Engineers and designers continually seek materials that can offer superior durability, efficiency, and reliability under such challenging conditions.
The answer frequently lies in advanced technical ceramics. Among these, Alumina Ceramic, or aluminum oxide (Al2O3), stands out as a foundational material. Renowned for its exceptional blend of mechanical, thermal, electrical, and chemical properties, it provides an indispensable solution for components that must perform reliably where other materials simply cannot.
DECENT’s Alumina Ceramic products are meticulously engineered to harness the inherent strengths of this remarkable material. Characterized by its outstanding hardness—second only to diamond—and superior wear resistance, alumina ceramic significantly extends the lifespan of components exposed to constant friction or abrasion. It also boasts remarkable high-temperature stability, maintaining its structural integrity and mechanical strength even when operating continuously at temperatures up to 1600°C.
Furthermore, its excellent electrical insulating properties, coupled with high dielectric strength, make it critical for sensitive electronic and high-voltage applications. With a high melting point and exceptional chemical inertness, DECENT’s Alumina Ceramic also resists corrosion from most acids and alkalis, ensuring long-term performance in corrosive atmospheres. Available in various purities and customizable shapes, our alumina ceramic components are the ultimate choice for industries demanding robust, precise, and highly reliable material solutions for their most challenging applications.
Volume(ml) | Height(mm) | TopDiameter (mm) | BottomDiameter (mm) |
5 | 25 | 27 | 15 |
8 | 30 | 27 | 15 |
10 | 27 | 28 | 18 |
15 | 30 | 33 | 20 |
20 | 35 | 38 | 20 |
25 | 40 | 40 | 22 |
30 | 42 | 47 | 25 |
50 | 47 | 50 | 30 |
100 | 60 | 65 | 35 |
150 | 65 | 75 | 40 |
200 | 70 | 80 | 40 |
300 | 85 | 90 | 40 |
500 | 122 | 90 | 45 |
950 | 160 | 100 | 60 |
1000 | 145 | 125 | 70 |
![]() |
Diameter (mm) | High (mm) | Volume (ml) |
75 | 28 | 60 | |
80 | 35 | 75 | |
100 | 40 | 125 | |
110 | 40 | 150 | |
127 | 46 | 250 | |
143 | 50 | 400 | |
160 | 60 | 500 | |
190 | 65 | 1000 |
Corundum Ark
![]() |
Ark No. | Length mm | Width mm | High mm |
72-77 | 73 | 12 | 9 | |
88 | 85 | 13 | 10 | |
92 | 90 | 14 | 10 | |
97 | 93 | 16 | 11 |
Ark Semicircle
![]() |
Semicircle No. | Length (mm) | Width (mm) | High (mm) |
1 | 240 | 40 | 20 | |
2 | 150 | 40 | 20 | |
3 | 290 | 40 | 22 | |
4 | 50 | 40 | 17 |
Ash Dish
![]() |
No. | Top Length (mm) | Bottom Length (mm) | Top Width (mm) | Bottom Width (mm) | High (mm) |
D-211 | 45 | 37 | 22 | 13 | 15 | |
D-212 | 50 | 41 | 27 | 20 | 15 | |
D-213 | 60 | 53 | 30 | 22 | 15 | |
D-214 | 80 | 72 | 40 | 32 | 17 | |
D-215 | 90 | 82 | 60 | 52 | 18 | |
D-217 | 120 | 108 | 60 | 50 | 18 |
Cobustion Boat
![]() |
No. | Length (mm) | High (mm) | Top Length (mm) | Bottom Length (mm) |
D-95 | 72 | 9 | 11 | 6 | |
D-96 | 77 | 9 | 12 | 7 | |
D-97 | 88 | 10 | 13 | 8 | |
D-98 | 95 | 10 | 15 | 9 | |
D-99 | 97 | 11 | 17 | 10 |
Evaporating Dish With Handle
![]() |
No. | Volume (ml) | Top Diameter (mm) | Bottom Diameter (mm) | High (mm) |
D-78 | 30 | 50 | 30 | 30 | |
D-79 | 40 | 56 | 34 | 32 | |
D-79-1 | 50 | 60 | 36 | 34 | |
D-80 | 70 | 66 | 40 | 39 | |
D-81 | 100 | 80 | 52 | 45 | |
D-82 | 125 | 86 | 53 | 46 | |
D-83 | 150 | 90 | 54 | 48 | |
D-84 | 200 | 96 | 56 | 52 | |
D-85 | 250 | 108 | 65 | 60 | |
D-85-1 | 300 | 110 | 66 | 62 | |
D-87 | 500 | 132 | 80 | 70 | |
D-88 | 700 | 140 | 82 | 75 | |
D-89 | 1000 | 164 | 100 | 90 |
Volatile Determination Crucible
![]() |
No. | Volume (ml) | Top Diameter (mm) | Bottom Diameter (mm) | High (mm) |
D-75 | 20 | 32 | 20 | 43 | |
D-76 | 25 | 37 | 22 | 46 | |
D-77 | 30 | 40 | 24 | 50 |
Unglazed Crucible
![]() |
Volume (ml) | Top Diameter (mm) | Bottom Diameter (mm) | High (mm) |
5000 | 165 | 100 | 265 | |
1300 | 140 | 85 | 160 | |
1000 | 135 | 80 | 150 | |
750 | 115 | 65 | 150 | |
500 | 105 | 65 | 170 |
Crucible Shelf
![]() |
No. | Length (mm) | Width (mm) | High (mm) | Holes |
D-900 | 160 | 100 | 40 | 6 | |
D-901 | 160 | 150 | 40 | 9 |
Besides the above products, we also provide low wall crucibles, high wall crucibles, pores of crucibles, tight crucibles, double crucibles, roga crucibles, far infrared carbon crucibles, combustion tube, tapered tube, protection tube, threaded pipes, funnel, mortars, color plate, medicine shovel, clay triangle, acid resistant cylinder, staining VAT, experimental tank, corundum ball mill liner, alumina ceramic balls, corundum mortar, corundum tube, ect.
To find out more about our products and solutions, please fil out the form below and one of our experts wil get back to you shortly.
QINGDAO DECENT GROUP consists of Decent Group Limited, Qingdao Decent Electromechanical Tech Co., Ltd., Qingdao Mars Labtech Co., Ltd. and Hunan Kilnsware Industrial Ceramics Co., Ltd.